| Wetsuits > | ||||||||||||||||||||||||||||||||||||
| Sporasub Wetsuits > | ||||||||||||||||||||||||||||||||||||
| SPORASUB REEF CAMU ONE PIECE WETSUIT 1.5mm | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
- Key Features
- Specifications
- Feedback
New wetsuits expressly designed for the coral bottom typical of several oceans.
The 3 dimensional photographed camouflage pattern gives the diver the opportunity to camouflage himself perfectly with the bottom.
There are two model wetsuits available in these colors: a 1.5 mm double lined neoprene fullsuit and a 3 mm single lined neoprene wetsuit with vest and pants available separately.
The vest features a reinforced chest pad and the hood is equipped with a system to allow the trapped air to purge out of the top of the suit. The pants are reinforced around the knee area. Both the fulsuit and the suit (jacket and pants) are available in 6 sizes, from S to XXXL.
| Wetsuits size chart (OMER & Sporasub) | |||||||
| Size / Measurements / Taglie / Misure | 2 | 3 | 4 | 5 | 6 | 7 | |
| Chest | Inch | 36-38" | 37-40" | 39-41" | 40.5-43" | 42.5-45" | 44-48" |
| Circonf. Torace | cm | 91-97 | 95-101 | 99-105 | 103-110 | 108-115 | 113-122 |
| Waist | Inch | 28-31.5" | 30-33" | 32-35" | 33.5-36.5" | 35-38.5" | 37-41" |
| Circonf. Vita | cm | 72-80 | 77-84 | 81-88 | 85-93 | 90-98 | 95-105 |
| Hips | Inch | 32-35" | 34-36" | 35-38" | 37-40" | 39-42.5" | 41-45" |
| Circonf. Bacino | cm | 81-88 | 86-92 | 90-97 | 95-102 | 99-108 | 105-115 |
| Arm | Inch | 20-21.5" | 21-22.5" | 21.5-23" | 22-24" | 23-25" | 23.5-25" |
| Lungh. Braccio | cm | 51-55 | 53-57 | 55-59 | 57-61 | 59-63 | 60-64 |
| Inseam | Inch | 25-27.5" | 26-28" | 27-29" | 23-30" | 29-31" | 29.5-31.5" |
| Lungh. Cavallo/Caviglia | cm | 65-70 | 67-72 | 68-74 | 71-76 | 73-78 | 75-80 |
| Height | Inch | 65-68" | 67-70" | 69-72" | 71-74" | 73-75.5" | 75-77.5" |
| Altezza | cm | 167-172 | 171-177 | 176-182 | 181-187 | 186-192 | 191-197 |
| Weight | Inch | 140-154 | 150-167 | 163-185 | 180-202 | 198-220 | 215-250 |
| Peso | cm | 63-70 | 68-76 | 74-84 | 82-92 | 90-100 | 98-114 |
Thank you for your feedback!












